TaylorMade P770 IRONS 2023

filler

Price:
Sale price$185.71

Description

CLUB 3 4 5 6 7 8 9 PW AW
LOFT 19.5° 22.5° 25.5° 29.0° 33.0° 37.0° 41.0° 46.0° 51.0°
LIE 60.5° 61° 61.5° 62° 62.5° 63° 63.5° 64° 64°
OFFSET 3.3mm 3.0mm 2.8mm 2.6mm 2.4mm 2.2mm 1.9mm 1.6mm 1.6mm
LENGTH  39.00" 38.50" 38.00" 37.50" 37.00" 36.50" 36.00" 35.75" 35.50"
SWING WEIGHT  D1 D1 D1 D1 D1 D1 D1 D2 D2
HAND  RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like