Description
Get better trajectory, tighter control and more consistency when recovering with our new XXIO X Hybrids. Lying in a divot? Found a fairway bunker? Deep in thick fescue? Let these super lightweight, flat-bottomed rescue clubs help you effortlessly strike it clean and keep you in the game. Experience the Difference.
XXIO X HYBRID SPECS
MODEL | LOFT | LIE ANGLE | HEAD WEIGHT | HEAD VOLUME | CLUB LENGTH | SW | CLUB WEIGHT | FLEX | HAND |
---|---|---|---|---|---|---|---|---|---|
3 | 18.0° | 59.5° | 228g | 129cc | 40.5" | D0 | 332g | S&R | RH |
4 | 20.0° | 60.0° | 233g | 128cc | 40.0" | D0 | 336g | S&R | RH |
5 | 23.0° | 60.5° | 239g | 126cc | 39.5" | D0 | 341g | S&R | RH |
XXIO X SHAFT CUT WEIGHTS
SHAFT MODEL | STIFF | REGULAR |
---|---|---|
Miyazaki AX-II Driver | 46g | 43g |
Miyazaki AX-II Fairway | 46g(5fwy) | 42g(5fwy) |
Miyazaki AX-II Hybrid | 55g(5hyb) | 51g(5hyb) |
Miyazaki AX-II Iron | 59g(6i) | 57g(6i) |
N.S. Pro 950GH Neo DST | 93g(6i) | 89g(6i) |
XXIO X WEIGHT PLUS GRIP
GRIP MODEL | WEIGHT | CORE SIZE |
---|---|---|
DRIVER | 43g | .58" |
FWY | 43g | .59" |
HYB | 45g | .61" |
GR IRN | 47g | .62" |
ST IRN | 48g | .60" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.