Description
From grip to tip, the inexplicably ultralightweight XXIO 12 Irons are designed with one thing in mind—utilizing ultramodern flex technologies and exotic materials to promote significant ball speed improvement without the need to increase swing tempo. Ultimately, it means you can hit longer and more accurate Iron shots without having to change your mechanics. Experience the Difference.
XXIO 12 IRONS SPECS
HEAD | LOFT | LIE ANGLE | BOUNCE ANGLE | FACE PROGRESSION | CLUB LENGTH | SW (R FLEX) | CLUB WEIGHT (R FLEX) | FLEX | HAND |
---|---|---|---|---|---|---|---|---|---|
5 | 22.0° | 61.5° | 1.0° | 0.5mm | 38.25" | C8 | 351g | S&R | RH |
6 | 25.0° | 62.0° | 1.0° | 1.0mm | 37.75" | C8 | 357g | S&R | RH&LH |
7 | 28.0° | 62.5° | 2.0° | 1.0mm | 37.25" | C8 | 362g | S&R | RH&LH |
8 | 32.0° | 63.0° | 3.0° | 1.0mm | 36.75" | C8 | 369g | S&R | RH&LH |
9 | 37.0° | 63.0° | 4.0° | 1.5mm | 36.25" | C8 | 375g | S&R | RH&LH |
PW | 42.0° | 63.5° | 5.0° | 3.0mm | 35.75" | C8 | 382g | S&R | RH&LH |
AW | 48.0° | 63.5° | 6.0° | 4.5mm | 35.75" | C9 | 384g | S&R | RH |
SW | 56.0° | 63.5° | 12.0° | 5.0mm | 35.75" | C9 | 384g | S&R | RH |
XXIO 12 MP-1200 GRAPHITE SHAFT
SHAFT MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
---|---|---|---|---|
STIFF FLEX CUT WEIGHT | 41g | 41g(5fwy) | 46g(5hyb) | 50g(6i) |
XXIO 12 WEIGHT PLUS GRIP
GRIP MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
---|---|---|---|---|
WEIGHT | 31g | 32g | 43g | 47g |
CORE SIZE | 65" | 63" | 64" | 65" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.